Market Report

Address Beds Baths Living ft2 List Price DOM
3017 Lundquist Drive N/A N/A N/A $4,181,000 293 days
10.38 acres S Heggs Road N/A N/A N/A $1,140,762 443 days
3195 Lincoln Prairie Boulevard 4 5 3,613 $949,900 Unknown
3287 Maygrass Lane 3 4 2,754 $849,900 13 days
3132 Peyton Circle 4 3 3,433 $800,304 15 days
3256 Lincoln Prairie Boulevard 3 4 2,754 $770,000 82 days
3174 Sweetgrass Circle 3 3 2,705 $710,000 Unknown
3303 Mallory Creek Lane 2 3 2,421 $709,378 13 days
3300 Fulshear Circle 2 3 2,218 $690,000 Unknown
2804 Mia Road 4 3 3,300 $646,990 12 days
3264 Mallory Creek Lane 2 3 2,213 $645,894 28 days
2484 Warwick Court 6 4 3,201 $619,900 117 days
3178 Sweetgrass Circle 2 2 1,841 $600,000 Unknown
2806 Mia Road 4 3 2,899 $599,946 72 days
2368 Pagosa Springs Drive 4 3 3,665 $589,000 60 days
3263 Kimblewick Circle 2 3 2,027 $580,729 19 days
3115 Adelwood Circle 2 2 1,892 $559,664 13 days
3144 Adelwood Circle 2 2 1,841 $533,000 28 days
3218 Kimblewick Circle 2 2 1,646 $519,324 13 days
3112 Thunderbird Court 4 3 2,636 $505,000 36 days
2754 Bull Run Drive 4 3 3,011 $499,000 Unknown
2462 Green Valley Court 4 4 2,358 $494,900 38 days
3358 Fulshear Circle 2 2 1,595 $493,308 5 days
2734 Imperial Valley Trail 4 3 1,966 $489,999 12 days
2234 S Eola Road N/A N/A N/A $475,000 359 days
Average: 2.8 2.9 2,178 $607,287 78 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price DOM
No address 4 5 3,400 $844,931 0 days
3284 Mallory Creek Lane 3 3 2,213 $811,620 0 days
3160 Anthony Street 4 3 3,433 $723,560 0 days
3217 Kimblewick Circle 3 4 2,800 $706,403 0 days
25501 W Wolfs Crossing Road N/A N/A N/A $700,000 Unknown
3130 Peyton Circle 4 3 3,300 $672,345 0 days
3137 Peyton Circle 4 3 3,300 $655,000 86 days
3165 Peyton Circle 4 3 3,300 $627,540 22 days
2808 Mia Road 4 3 3,270 $621,302 0 days
3268 Mallory Creek Lane 2 3 2,213 $612,695 0 days
3243 Peyton Circle 4 3 3,126 $598,789 4 days
3237 Peyton Circle 4 3 3,433 $583,599 0 days
3255 Kimblewick Circle 2 3 2,027 $580,729 87 days
2693 Bull Run Drive 4 3 3,295 $550,000 13 days
3251 Kimblewick Circle 2 2 1,841 $549,557 0 days
3207 Dove Mountain Drive 3 3 2,034 $499,999 19 days
3347 Fulshear Circle 2 2 1,625 $478,323 0 days
3370 Fulshear Circle 2 2 1,595 $471,147 19 days
3327 Fulshear Circle 2 2 1,502 $450,000 164 days
2791 Squaw Valley Trail 3 4 2,289 $439,000 50 days
2852 Lindgren Court 3 3 1,626 $399,900 Unknown
2551 Smithfield Lane 3 3 N/A $360,000 22 days
2148 Sunrise Circle 3 3 1,628 $349,900 Unknown
2307 Twilight Drive Unit #2307 3 3 1,860 $339,995 40 days
1710 Middlebury Drive Unit #1710 3 3 1,620 $324,900 Unknown
Average: 3.0 2.9 2,275 $512,434 22 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
3169 Bellwether Drive 4 4 3,300 $971,565 $982,686 0 days 6/8/26
3233 Lincoln Prairie Boulevard 3 4 2,784 $949,900 $950,000 24 days 10/15/26
3152 Bellwether Drive 4 5 3,242 $792,131 $854,300 21 days 5/20/26
No address 3 4 2,754 $822,254 $839,979 0 days 5/27/26
3146 Bellwether Drive 2 3 2,213 $782,954 $808,894 77 days 6/22/26
25553 W Wolfs Crossing Road Unit #ABC N/A N/A N/A $868,000 $805,700 0 days 5/19/26
3235 Kimblewick Circle 3 3 2,273 $740,868 $757,884 0 days 9/2/26
3134 Peyton Circle 4 3 3,300 $732,038 $732,038 56 days 10/19/26
3151 Peyton Circle 5 3 3,300 $681,511 $689,907 0 days 7/27/26
3136 Peyton Circle 4 3 3,270 $673,135 $688,647 0 days 9/14/26
3150 Adelwood Circle 2 2 1,841 $668,844 $680,955 0 days 5/8/26
3152 Adelwood Circle 3 4 2,400 $645,663 $675,385 0 days 6/8/26
3243 Kimblewick Circle 3 3 2,783 $657,221 $673,114 0 days 8/20/26
3144 Peyton Circle 5 4 3,031 $650,070 $673,082 0 days 6/10/26
1948 Barrington Court 4 4 3,060 $635,000 $645,000 6 days 5/29/26
3249 Kimblewick Circle 3 3 2,783 $618,848 $639,829 0 days 9/8/26
3148 Peyton Circle 4 3 2,899 $637,992 $637,992 48 days 4/30/26
3260 Kimblewick Circle 2 3 2,200 $586,831 $631,898 0 days 9/25/26
3198 Peyton Circle 5 4 2,975 $590,161 $627,724 1 day 9/8/26
3190 Peyton Circle 5 3 3,082 $598,927 $625,825 85 days 8/26/26
3192 Peyton Circle 5 3 3,082 $603,284 $610,670 0 days 8/10/26
3154 Adelwood Circle 3 4 2,682 $594,350 $600,639 0 days 7/31/26
3194 Peyton Circle 4 3 3,082 $601,048 $598,537 0 days 9/2/26
2471 Warwick Court 4 3 3,162 $599,000 $590,000 Unknown 9/15/26
3102 Adelwood Circle 2 3 2,027 $580,312 $580,729 42 days 7/6/26
Average: 3.0 3.0 2,181 $485,805 $488,881 59 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.